Products
Tubes
Whole Grain Mustard
Contains | 270g x 12bottles |
---|---|
Best-by period | 9 months |
Product code | 04052 |
JAN Code | 4981420521459 |
Quantity | 270g |
Details | Whole grain mustard in an easy-to-use tube. |
mustard paste
Contains | 300g x 12bottles |
---|---|
Best-by period | 10 months |
Product code | 04053 |
JAN Code | 4981420041414 |
Quantity | 300g |
Details | handy mustard paste, tube type. |
wasabi
Contains | 310g x 12bottles |
---|---|
Best-by period | 8 months |
Product code | 07017 |
JAN Code | 4981420071251 |
Quantity | 310g |
Details | handy wasabi paste, tube type. |
garic paste
Contains | 270g x 12bottles |
---|---|
Best-by period | 8 months |
Product code | 08127 |
JAN Code | 4981420083049 |
Quantity | 270g |
Details | handy garic paste, tube type. |
grated ginger
Contains | 290g x 12bottles |
---|---|
Best-by period | 6 months |
Product code | 10066 |
JAN Code | 4981420101521 |
Quantity | 290g |
Details | handy grated ginger, tube type. |
umeboshi paste
Contains | 300g x 12bottles |
---|---|
Best-by period | 1 year |
Product code | 70074 |
JAN Code | 4981420600079 |
Quantity | 300g |
Details | Umeboshi paste, tube type. For Japanese taste. |
grated fresh wasabi.(Requires refrigeration)
Contains | 340g x 12bottles |
---|---|
Best-by period | 6 months |
Product code | 07010 |
JAN Code | 4981420070100 |
Quantity | 340g |
Details | wasabi, tube type. |
Kneaded Mustard
Contains | 330g x 12bottles |
---|---|
Best-by period | 10 months |
Product code | 04042 |
JAN Code | 4981420521060 |
Quantity | 330g |
Details | This mustard is comparatively spicy. Enjoy it on oden. |
Brown Mustard
Contains | 330g x 12bottles |
---|---|
Best-by period | 9 months |
Product code | 04045 |
JAN Code | 4981420521114 |
Quantity | 330g |
Details | This whole-grain mustard has a slightly acidic taste. It’s great in dressings, etc. |
- 1