Products
Spices
Basil
Contains | - |
---|---|
Best-by period | 1 year |
Product code | - |
JAN Code | - |
Quantity | - |
Details | This plant from the mint family is used in fish and tomato dishes. |
Parsley
Contains | - |
---|---|
Best-by period | 1 year |
Product code | - |
JAN Code | - |
Quantity | - |
Details | The leaves of this plant in the celery family are used in various dishes across the world. |
Paprika
Contains | - |
---|---|
Best-by period | 1 year |
Product code | - |
JAN Code | - |
Quantity | - |
Details | This chili pepper has almost no spiciness. It is perfect for adding color to dishes. |
Fenugreek
Contains | - |
---|---|
Best-by period | 1 year |
Product code | - |
JAN Code | - |
Quantity | - |
Details | This spice is used in curry powder and has a curry-like smell with a faint bitterness. |
Fennel
Contains | - |
---|---|
Best-by period | 1 year |
Product code | - |
JAN Code | - |
Quantity | - |
Details | This is used in fish dishes, including in curry power. |
Poppy seed
Contains | - |
---|---|
Best-by period | 1 year |
Product code | - |
JAN Code | - |
Quantity | - |
Details | This familiar spice is used in anpan (bread filled with sweet bean paste) and shichimi togarashi (seven-flavor chili powder). |
Marjoram
Contains | - |
---|---|
Best-by period | 1 year |
Product code | - |
JAN Code | - |
Quantity | - |
Details | This herb is used in Europe. |
Bay leaf
Contains | - |
---|---|
Best-by period | 1 year |
Product code | - |
JAN Code | - |
Quantity | - |
Details | These leaves have a sweet fragrance. |
Pine nut
Contains | 1kg x 10 bags |
---|---|
Best-by period | 1 year |
Product code | 31003 |
JAN Code | - |
Quantity | 100g/500g/1kg |
Details | Fragrant pine nuts are used in various ways, including in soups and curries or eaten lightly roasted. |