Products
Spices
Coriander
Contains | - |
---|---|
Best-by period | 1 year |
Product code | - |
JAN Code | - |
Quantity | - |
Details | This seed with a refreshing, sweet scent is used in cookies, curry powder, and other foods. |
Saffron
Contains | - |
---|---|
Best-by period | 1 year |
Product code | - |
JAN Code | - |
Quantity | - |
Details | Saffron, an essential part of Spanish cuisine, is very expensive because only three threads can be harvested from a single flower. |
Cinnamon
Contains | - |
---|---|
Best-by period | 1 year |
Product code | - |
JAN Code | - |
Quantity | - |
Details | This tree bark is frequently used in sweets, cakes, curry powder, and other foods. |
Ginger
Contains | - |
---|---|
Best-by period | 1 year |
Product code | - |
JAN Code | - |
Quantity | - |
Details | This familiar, versatile spice is used in various types of cuisine in Japan. |
Star anise
Contains | - |
---|---|
Best-by period | 1 year |
Product code | - |
JAN Code | - |
Quantity | - |
Details | This star-shaped spice with eight points is used in Chinese cuisine. |
Sage
Contains | - |
---|---|
Best-by period | 1 year |
Product code | - |
JAN Code | - |
Quantity | - |
Details | This spice is used in Italian and other cuisines and is a great match with meat dishes. |
Turmeric
Contains | - |
---|---|
Best-by period | 1 year |
Product code | - |
JAN Code | - |
Quantity | - |
Details | This yellow spice from the ginger family is an essential ingredient in curry powder. |
Thyme
Contains | - |
---|---|
Best-by period | 1 year |
Product code | - |
JAN Code | - |
Quantity | - |
Details | This herb is an essential ingredient in European cuisine. |
Dill
Contains | - |
---|---|
Best-by period | 1 year |
Product code | - |
JAN Code | - |
Quantity | - |
Details | This spice is mainly used in the Near and Middle East. |
Nutmeg
Contains | - |
---|---|
Best-by period | 1 year |
Product code | - |
JAN Code | - |
Quantity | - |
Details | This seed from the nutmeg tree is a great match with Hamburg steaks and other meat dishes. |