Products
Pepper
Black Pepper
Contains | 100g x 20 bags |
---|---|
Best-by period | 1 year |
Product code | 03006 |
JAN Code | 4981420031064 |
Quantity | 100g/200g/400g/500g/1kg |
Details | This carefully selected black pepper enhances various types of cuisine. |
White Pepper
Contains | 100g x 20 bags |
---|---|
Best-by period | 1 year |
Product code | 01009 |
JAN Code | 4981420011066 |
Quantity | 100g/200g/400g/500g/1kg |
Details | Peppercorns are ripened until red, soaked in water, peeled, and then dried. |
Pink Pepper
Contains | 40g x 12 cans |
---|---|
Best-by period | 1 year |
Product code | 03451 |
JAN Code | 4981420034515 |
Quantity | 40g/80g/500g/1kg |
Details | These peppercorns from the rose family are perfect for accenting fish, meat, and other foods. |
FD Green Pepper
Contains | 100g x 20 bags |
---|---|
Best-by period | 1 year |
Product code | 03483 |
JAN Code | 4981420034836 |
Quantity | 100g/1kg |
Details | This product contains freeze-dried green pepper. |
Salt and Pepper
Contains | 400g x 12 cans |
---|---|
Best-by period | 1 year |
Product code | 02014 |
JAN Code | 4981420021171 |
Quantity | 200g/300g/400g/1kg |
Details | This blend contains the ideal amounts of salt and pepper. Use it on many different types of food. |
Ramen Pepper
Contains | 200g x 12 cans |
---|---|
Best-by period | 1 year |
Product code | 02043 |
JAN Code | 4981420020433 |
Quantity | 100g/200g/400g/1kg |
Details | This blend to be eaten on ramen contains pepper, onion, garlic, and other ingredients. |
- 1